Standard Platform League – Results
Sunday 30 June – FINALS
09:00 – Semi Final 1
rUNSWift vs. Nao Team HTWK
result: 1 – 5
09:40 – Semi Final 2
B-Human vs. Austin Villa
result: 8 – 0
13:30 – Third Place Match
rUNSWift vs. Austin Villa
result:
12:00 – FINAL
Nao Team HTWK vs. B-Human
result: 2 – 6
Friday 28 June, 2013 & Saturday 29 June, 2013
Round Robin 2
Pool H
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() University of New South Wales | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | |
2 | ![]() University of Rome La Sapienza | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | |
3 | ![]() University of Texas at Austin | 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | |
4 | ![]() Tongji University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Pool I
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() German Research Center for Artificial Intelligence | 6 | 2 | 2 | 0 | 0 | 14 | 1 | 13 | |
2 | ![]() University of Chile | 3 | 2 | 1 | 0 | 1 | 2 | 9 | -7 | |
3 | ![]() Bogazici University | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
4 | ![]() Technische Universität Berlin Germany | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
Pool J
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() National University of Ireland Maynooth | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | |
2 | ![]() Bowdoin College | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
3 | ![]() Vienna University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Technical University of Crete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() University of Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() The University of Edinburgh | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
7 | ![]() University of Amsterdam | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
Pool K
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leipzig University of Applied Sciences | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
2 | ![]() Technical University of Dortmund | 4 | 3 | 1 | 1 | 1 | 4 | 8 | -4 | |
3 | ![]() National Taiwan University | 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | |
4 | ![]() Free University Berlin | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
Friday 28 June, 2013
Intermediate Round
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() National Taiwan University | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | |
2 | ![]() The University of Edinburgh | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
3 | ![]() University of Chile | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
4 | ![]() University of New South Wales | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | ![]() Vienna University of Technology | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
6 | ![]() Tongji University | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
7 | ![]() Goethe University of Frankfurt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | ![]() Bogazici University | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | ![]() University of Pennsylvania | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
10 | ![]() Technical University of Crete | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
11 | ![]() University of Miami | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
12 | ![]() Griffith University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Thursday 27 June, 2013
Round Robin 1
Pool A
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() University of Texas at Austin | 6 | 2 | 2 | 0 | 0 | 9 | 0 | 9 | |
2 | ![]() Free University Berlin | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | |
3 | ![]() Bogazici University | 0 | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
Pool B
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() German Research Center for Artificial Intelligence | 6 | 2 | 2 | 0 | 0 | 17 | 0 | 17 | |
2 | ![]() National University of Ireland Maynooth | 3 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | |
3 | ![]() Tongji University | 0 | 2 | 0 | 0 | 2 | 0 | 9 | -9 |
Pool C
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() University of Amsterdam | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | |
2 | ![]() University of New South Wales | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | |
3 | ![]() Griffith University | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
Pool D
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leipzig University of Applied Sciences | 6 | 2 | 2 | 0 | 0 | 13 | 0 | 13 | |
2 | ![]() University of Chile | 3 | 2 | 1 | 0 | 1 | 3 | 9 | -6 | |
3 | ![]() University of Miami | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
Pool E
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() University of Rome La Sapienza | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | |
2 | ![]() The University of Edinburgh | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
3 | ![]() Technical University of Crete | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
Pool F
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Technische Universität Berlin Germany | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
2 | ![]() National Taiwan University | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
3 | ![]() University of Pennsylvania | 3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
Pool G
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Technical University of Dortmund | 9 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | |
2 | ![]() Bowdoin College | 4 | 3 | 1 | 1 | 1 | 1 | 4 | -3 | |
3 | ![]() Vienna University of Technology | 4 | 3 | 1 | 1 | 1 | 1 | 5 | -4 | |
4 | ![]() Goethe University of Frankfurt | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |