Humanoid – Kid Size – Results
Sunday 30 June – FINALS
12:00 – Third Place Match
ZJUDancer vs. CIT Brains
result: 5 – 1
14:00 – FINAL
Team DARwIn vs. AUTMan
result: 7 -4
Saturday 29 June, 2013
Semi Finals
Date | Match | Score | ||||||
---|---|---|---|---|---|---|---|---|
Sat 29 Jun, 16:30 |
| 7 - 2 | ||||||
Sat 29 Jun, 17:30 |
| 4 - 1 |
Quarter Finals
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Chiba Institute of Technology | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | |
2 | ![]() University of Pennsylvania | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 6 | |
3 | ![]() Zhejiang University | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | |
4 | ![]() Amirkabir University of Technology | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
5 | ![]() Electronic Engineering Polytechnic Institute of Su | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
6 | ![]() King Mongkut’s University of Technology Thonburi | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | |
7 | ![]() Qazvin Islamic Azad University | 0 | 1 | 0 | 0 | 1 | 2 | 8 | -6 | |
8 | ![]() Free University Berlin | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
Technical Challenge
-Technical Challenge-
Thursday 27 June, 2013 & Friday 28 June, 2013
Round Robin 2
Group I
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() University of Pennsylvania | 9 | 3 | 3 | 0 | 0 | 17 | 4 | 13 | |
2 | ![]() Electronic Engineering Polytechnic Institute of Su | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | |
3 | ![]() Ostfalia - University of applied Sciences | 3 | 3 | 1 | 0 | 2 | 2 | 12 | -10 | |
4 | ![]() Tsinghua University | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
Group J
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Amirkabir University of Technology | 9 | 3 | 3 | 0 | 0 | 21 | 2 | 19 | |
2 | ![]() Qazvin Islamic Azad University | 6 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | |
3 | ![]() The University Of Newcastle | 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | |
4 | ![]() Bordeaux 1 University | 1 | 3 | 0 | 1 | 2 | 0 | 16 | -16 |
Group K
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Zhejiang University | 9 | 3 | 3 | 0 | 0 | 17 | 0 | 17 | |
2 | ![]() Free University Berlin | 6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | ![]() Kookmin University South-Korea | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | |
4 | ![]() University of Manitoba | 1 | 3 | 0 | 1 | 2 | 2 | 11 | -9 |
Group L
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Chiba Institute of Technology | 9 | 3 | 3 | 0 | 0 | 16 | 2 | 14 | |
2 | ![]() King Mongkut’s University of Technology Thonburi | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | |
3 | ![]() University of Amsterdam | 1 | 3 | 0 | 1 | 2 | 0 | 7 | -7 | |
4 | ![]() Beijing Information Science & Technology Univ | 1 | 3 | 0 | 1 | 2 | 0 | 10 | -10 |
Thursday 27 June, 2013
Intermediate Round
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Tsinghua University | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | |
2 | ![]() Beijing Information Science & Technology Univ | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
3 | ![]() University of Manitoba | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
4 | ![]() University of Amsterdam | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | ![]() Kookmin University South-Korea | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
6 | ![]() The University Of Newcastle | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
7 | ![]() Bordeaux 1 University | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
8 | ![]() Ostfalia - University of applied Sciences | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
9 | ![]() University of Hertfordshire | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
10 | ![]() University La Salle | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
11 | ![]() ITSSMT Instituto Tecnológico Superior de San Mart | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
12 | ![]() National Taiwan University of Science and Technolo | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
13 | ![]() Bar Ilan Univeristy | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
14 | ![]() University Panamericana campus Guadalajara | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
15 | ![]() Singapore Polytechnic | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
16 | ![]() Plymouth University | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Wednesday June 26, 2013 & Thursday 27 June, 2013
Round Robin 1
Group A
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() University of Pennsylvania | 6 | 2 | 2 | 0 | 0 | 16 | 3 | 13 | |
2 | ![]() ITSSMT Instituto Tecnológico Superior de San Mart | 1 | 2 | 0 | 1 | 1 | 3 | 9 | -6 | |
3 | ![]() Singapore Polytechnic | 1 | 2 | 0 | 1 | 1 | 4 | 11 | -7 |
Group B
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Amirkabir University of Technology | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | |
2 | ![]() Beijing Information Science & Technology Univ | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
3 | ![]() Kookmin University South-Korea | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
Group C
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Free University Berlin | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | |
2 | ![]() Tsinghua University | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
3 | ![]() National University of Defense Technology | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
Group D
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() King Mongkut’s University of Technology Thonburi | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
2 | ![]() Bar Ilan Univeristy | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | |
3 | ![]() Plymouth University | 1 | 2 | 0 | 1 | 1 | 0 | 5 | -5 |
Group E
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Electronic Engineering Polytechnic Institute of Su | 6 | 2 | 2 | 0 | 0 | 15 | 0 | 15 | |
2 | ![]() University of Manitoba | 3 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | |
3 | ![]() University La Salle | 0 | 2 | 0 | 0 | 2 | 0 | 11 | -11 |
Group F
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Qazvin Islamic Azad University | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | |
2 | ![]() University of Amsterdam | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
3 | ![]() University of Hertfordshire | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
Group G
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Zhejiang University | 6 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | |
2 | ![]() Ostfalia - University of applied Sciences | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | |
3 | ![]() University Panamericana campus Guadalajara | 0 | 2 | 0 | 0 | 2 | 0 | 11 | -11 |
Group H
Pos | Team | Pts | P | W | D | L | F | A | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Chiba Institute of Technology | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 10 | |
2 | ![]() Bordeaux 1 University | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | |
3 | ![]() National Taiwan University of Science and Technolo | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 |